Pricing Guidelines
Price your items to SELL! Depending on brand name and condition, we suggest you price your items at about 25% to 40% of the original retail price. This is just a suggestion however, you may price your items at whatever price you like; higher or lower. Keep in mind that if they are priced too high they probably will not sell. The minimum price you can sell an item for is $1.00.
Here are some pricing suggestions:
| CATEGORY | TYPE | SUGGESTED PRICE |
| Children’s Clothing | T-shirts, Casual shirts, Shorts, Hats, Belts, etc… | $1 - $3 |
| Dress shirts, Jeans, Dresses, High end brands | $3 - $8 | |
| Outfits (depends on brand name & # of items) | $5 - $16 | |
| Children’s Shoes | Sandals, Tennis Shoes, Dress Shoes, Boots, Slippers | $2 - $8 (depending on brand name & quality) |
| Maternity Clothing | T-shirts, Casual shirts, Casual Pants and shorts | $2 - $5 |
| Dress shirts, Jeans, Dresses and high-end brands | $4 - $12 | |
| Outfits (depends on brand name and # of items included) | $6 - $18 | |
| Toys, Games, Puzzles | Any | $1 - $8 (no more than about 25% of original retail price) |
| Books, Videos/DVD’s, Audio Cassette/CD Music | Books | $1.00 |
| VHS Videos / Audio Cassettes | $1.00 - $2.00 | |
| DVD Videos / CD Music | $2.00 - $6.00 | |
| Indoor and Outdoor play equipment | Any | 25% - 50% of original retail price |
| Baby Gear | Swings | $25 - $60 |
| Strollers: Low End and Average | 25% - 40% of original retail price | |
| Strollers: High End and Jogging Style | 25% - 60% of original retail price | |
| Bouncy Seats | $8 - $15 | |
| Excersaucers | $10 - $50 | |
| Furniture (Cribs, Changing Tables, etc.) | Any | $25 - $200+ depending on quality, brand, etc (no more than 30% - 50% of original retail price) |
| Blankets, Bedding, Room Decor | Any | 25% - 35% of original retail price |
| Halloween Costumes | Any | $2 - $15 (up to 50% of original retail price) |
| Fancy Holiday Attire | Any | $6 - $25 (up to 50% of original retail price) |
| Stuffed Animals, Baby Dolls, etc. | Any | $1 - $4 |



